Where does the money go?
Metroplan-Funded Projects
Metroplan is delivering transformative infrastructure and sustainability investments throughout Central Arkansas.
Metroplan Funding Matters
Metroplan’s efforts link communities through safer, greener infrastructure while prioritizing active transportation, regional connectivity, and public safety. These investments are reshaping how Central Arkansans travel—and how they live.
Trail Expansion & Active Transportation
Through a historic $100 million EPA climate grant, Metroplan secured nearly $50 million for Central Arkansas “Green Networks.” This funding supports trail projects like the Southwest Trail (targeting a future 60‑mile stretch connecting Hot Springs Village to Little Rock), Rose Creek Trail, Powerline Trail in Sherwood, Bryant Parkway Trail, and the Saline River Greenway.
Metroplan has also committed to investing $55 million from its Surface Transportation Program block grants over the next decade toward a regional multi‑use path network.
Transportation & Safety Improvements
In October 2024, Metroplan awarded $17.35 million in surface transportation block grants to nine cities and two counties. Notable allocations include Sherwood’s $4 million Jacksonville‑Cato roadway upgrade, Saline County’s $2.4 million design support for the Southwest Trail, and various trail and bridge enhancements across the region.
Earlier in 2025, about $2.3 million in Transportation Alternative Program funding went to multiple trail and infrastructure projects—from Austin and Bryant to Cabot, Little Rock, Pulaski County, Shannon Hills, Sherwood, and Ward.
In 2023, Metroplan awarded $1.1 million for a “road diet” on Markham Street—reducing four lanes to two, adding a center turn lane, and enhancing safety for pedestrians and cyclists.
Beyond trails and roads, Metroplan secured $913,690 through the Safe Streets and Roads for All program to pilot safety measures like high‑visibility crossings, EMS alert technology, and intersection safety upgrades.
STBG/CRP Updates
Awarded projects for Federal Fiscal Year (FFY) 2026
Status as of 11/18/2025
| City or County | Project Description | Awarded | Award | Status |
|---|---|---|---|---|
| Benton | Ralph Bunch Connector | Construction | $100,000 | Awarded 7/2025; pending project agreement |
| Benton | Northshore Dr. from Military to Alcoa | Design | $440,000 | Awarded 7/2025; pending project agreement |
| Bryant | Hilldale-Midland Connector | Design/Cost Overrun | $180,000 | Design in progress |
| Conway | College Ave. Bridge over Tucker Creek | Construction | $3,620,000 | Finalizing design |
| Faulkner County | Conway Loop | Design | $800,000 | Awarded 7/2025; pending project agreement |
| Little Rock | Bowman Rd. from Cherry Laurel Dr. going south | Right-of-Way/Utilities | $2,800,000 | Finalizing design |
| Little Rock | Kanis Rd. from Gamble Rd. to Cooper Orbit Rd. | Design | $400,000 | Awarded 7/2025; pending project agreement |
| Maumelle | Club Manor and Odom Downtown Corridor | Construction | $2,480,000 | Right-of-way acquisition underway |
| Maumelle | White Oak Bayou Trail | Design | $315,000 | Awarded 7/2025; pending project agreement |
| North Little Rock | Jacksonville Hwy. from East Bethany to I-40 | Design | $400,000 | Awarded 7/2025; pending project agreement |
| Pulaski County | Southwest Trail through Fourche Bottoms | Design | $4,000,000 | Awarded 7/2025; pending project agreement |
| Saline County | Southwest Trail | Design | $1,485,000 | Awarded 7/2025; pending project agreement |
| TOTAL | $16,885,000 |
TAP Updates
Awarded projects for Federal Fiscal Years (FFY) 2025-2026
Status as of 11/18/2025
| City or County | Project Description | Awarded | Award | Status |
|---|---|---|---|---|
| Austin | Regional Greenways Section | Construction | $320,000 | Finalizing design |
| Bryant | Alcoa to Mills Park Trail Rehabilitation and Extension | Construction | $320,000 | Finalizing design |
| Cabot | Regional Greenways Phase 3 | Design | $320,000 | Early design |
| Little Rock | Jonesboro Children's Trail Phase 4 | Design | $320,000 | Early design |
| Pulaski County | Old Highway 161 Safety Barrier | Construction | $320,000 | Finalizing design |
| Shannon Hills | Sardis Road Trail Phase 2 | Design | $281,000 | Finalizing design |
| Sherwood | Indian Lakes Estates Pedestrian Improvements | Construction | $320,000 | Finalizing design |
| Ward | Safe Routes to School | Construction | $176,000 | Bidding soon |
| TOTAL | $2,377,000 |
EEI Implementation Grant
Learn more about how Central Arkansas’ historic $49.25 million Climate Pollution Reduction Grant (CPRG) is being spent.